สกิล (1,302 สกิล)

ชื่อสายเกรดเลเวลสูงสุดระยะ
Exhaust 34_NPC_19 0 9 50
Flurry 34_NPC_19 0 9 50
Bunny Time 34_NPC_19 0 9 50
Retaliation 34_NPC_19 17 9 77
Storm Rush 34_NPC_19 0 9 100
Rigid 34_NPC_19 0 9 50
Rigid 34_NPC_19 0 9 50
Rigid 34_NPC_19 0 9 50
Mind Blast 34_NPC_19 0 9 50
Self Recovery 34_NPC_19 0 9 10
Battle Cry 34_NPC_19 0 9 10
Divine Shield 34_NPC_19 0 9 10
Intimidate 34_NPC_19 0 9 75
Snare 34_NPC_19 0 9 0
Vital Strike 34_NPC_19 0 9 55
Reap 34_NPC_19 0 9 55
Paralylze 34_NPC_19 0 9 55
Visual Distraction 34_NPC_19 0 9 65
Rupture 34_NPC_19 0 9 80
Tear 34_NPC_19 0 9 100
Frostbite 34_NPC_19 0 9 80
Track Down 34_NPC_19 0 9 10
Outbreak 34_NPC_19 0 9 81
Divine Bless 34_NPC_19 0 9 0
Sonic Craze 34_NPC_19 0 9 0
« ‹ ก่อนหน้า 1 2 31 32 33 34 35 52 53 ถัดไป › » ไปหน้า
Ran Online Wiki — ข้อมูลดึงจากไฟล์เกมโดยตรง อัพเดตอัตโนมัติทุกแพทช์